The Grand Prize 20 Million Series 255 Winners List- 3rd September
PRIZE | CURRENCY | PRIZE AMOUNT | NAME | TICKET NO. | NATIONALITY |
---|
Grand Prize | AED | 20,000,000 | Thurailingam Prabagar | 061680 | Sri Lanka |
2nd | AED | 100,000 | Selvaraj Thangayan | 086733 | India |
3rd | AED | 90,000 | Nodir Kutliev | 003006 | Uzbekistan |
4th | AED | 80,000 | Bharath Devanthiran | 177026 | India |
5th | AED | 70,000 | Jo Claire Gacayan | 078713 | Philippines |
6th | AED | 60,000 | Ishan Pandey | 090747 | India |
7th | AED | 50,000 | Shamlik Mohammed | 274283 | India |
8th | AED | 40,000 | Swasthik Shetty | 297268 | India |
9th | AED | 30,000 | Reshamwalla Alamgir Ahmed | 057162 | India |
10th | AED | 20,000 | Nishad Muhammad Kurikkalaveettil | 113063 | India |
BMW Series 23 WINNER
PROMOTION | SERIES | NAME | TICKET NO. | NATIONALITY |
---|
BMW | 23 | Rajashekar Gunda Ramuloop Gunda | 011182 | India |
Not lucky this time ? buy your tickets for the next draw here>>