The petrol prices in the UAE is determined monthly by a committee overseen by the Ministry of Energy, based on a benchmark provided by S&P Global Platts.
The table below shows the current price in Dubai for a liter of petrol and diesel in Dirhams.
Month | E-Plus 91 | Special 95 | Super 98 | Diesel |
Sept | 3.23 | 3.31 | 3.42 | 3.40 |
Aug | 2.95 | 3.02 | 3.14 | 2.95 |
July | 2.81 | 2.89 | 3.00 | 2.76 |
June | 2.76 | 2.84 | 2.95 | 2.68 |
May | 2.97 | 3.05 | 3.16 | 2.91 |
April | 2.82 | 2.90 | 3.01 | 3.03 |
March | 2.90 | 2.97 | 3.09 | 3.14 |
Feb | 2.86 | 2.93 | 3.05 | 3.38 |
Jan | 2.46 | 2.53 | 2.65 | 2.56 |
The petrol prices in the UAE is determined monthly by a committee overseen by the Ministry of Energy, based on a benchmark provided by S&P Global Platts.
The table below shows the current price in Dubai for a liter of petrol and diesel in Dirhams.